<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>true + simple &#187; In The News</title>
	<atom:link href="http://truesimple.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://truesimple.com</link>
	<description>organizational system improvement in action</description>
	<lastBuildDate>Mon, 02 Jan 2012 04:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How does Google&#8217;s Chromebook Change Us?</title>
		<link>http://truesimple.com/2011/05/12/how-does-googles-chromebook-change-us/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2011/05/12/how-does-googles-chromebook-change-us/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:44:45 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://positive-eye.com/?p=743</guid>
		<description><![CDATA[Yesterday, at its developers conference, Google, Inc announced its next big move&#8230;the Google Chromebook&#8230;a computer designed solely as a gateway to the internet using the Google Operating System based on the Chrome browser. Turn it on, and it starts up in less than 10 seconds. Once on the internet (via a Wi-Fi connection or a built in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/i/tim/2011/05/11/Google_exec_keynote_day_2_google_IO_610x407.jpg"><img class="alignleft" style="border: 1px solid white;" title="Chrombook Keynote Link to Cnet" src="http://news.cnet.com/i/tim/2011/05/11/Google_exec_keynote_day_2_google_IO_610x407.jpg" alt="" width="342" height="228" /></a>Yesterday, at its developers conference, <a href="http://www.google.com/corporate/" target="_blank">Google, Inc</a> announced its next big move&#8230;the <a href="http://www.google.com/chromebook/#index" target="_blank">Google Chromebook</a>&#8230;a computer designed solely as a gateway to the internet using the Google Operating System based on the <a href="www.google.com/chrome/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Chrome browser</a>. Turn it on, and it starts up in less than 10 seconds. Once on the internet (via a Wi-Fi connection or a built in 3G wireless connection), a single Google login takes you to all of your stuff living in &#8220;the cloud&#8221;: email, calendar, photos, documents, the web. For much less than a standard notebook, you can have a <a href="http://www.samsung.com/us/computer/chromebook" target="_blank">Samsung</a> or <a href="http://www.engadget.com/2011/05/11/google-unveils-acer-chromebook-349/?utm_source=API" target="_blank">Acer</a> Chromebook, but free yourself of the traditional issues of owning a computer (e.g. hardware and software).</p>
<p>Does this introduction have the potential to change how we think about computing going forward? It might. Consider this&#8230;many companies (including Positive Eye Consulting), government entities, and educational institutions have switched from Microsoft Exchange and the Office Software to a suite of <a href="https://www.google.com/a/" target="_blank">Google applications</a> that provide similar and integrated software as a service (SaaS) at a lower price point and easier integration.</p>
<p><a href="http://graphics8.nytimes.com/images/2011/05/11/technology/11bits-chromebook/11bits-chromebook-articleInline.jpg"><img class="alignright" src="http://graphics8.nytimes.com/images/2011/05/11/technology/11bits-chromebook/11bits-chromebook-articleInline.jpg" alt="" width="190" height="200" /></a>Now, our digital life can live safely and accessibly in the cloud regardless of where we are or what device we use to access it. Plus, imagine you spill coffee on the keyboard or leave it befind at airport security at LAX&#8230;no worries, you can get a new one or access everything from the cloud, barely skipping a beat.</p>
<p>So, will this change our lives tomorrow? Doubtful. But, like the iPhone and iPad introduced in the last few years, the Google Chromebook and Chrome OS may have a significant influence on changing how we think about computing in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2011/05/12/how-does-googles-chromebook-change-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking &#8211; An Emerging Trend in Non-Traditional Workplaces</title>
		<link>http://truesimple.com/2011/05/09/coworking-an-emerging-trend-in-non-traditional-workplaces/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2011/05/09/coworking-an-emerging-trend-in-non-traditional-workplaces/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:24:47 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://positive-eye.com/?p=720</guid>
		<description><![CDATA[To my left is a recovering media producer who now uses her powers as the campaign manager for a not-for-profit called Hope Phones. They recycle our old mobiles and use the proceeds to give cell phones to health workers in developing countries to expand the reach of their health services. A table away, is an intellectual property attorney who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://positive-eye.com/wp-content/uploads/2011/05/link-w-logo.png"><img class="alignleft size-medium wp-image-721" style="border: 1px solid white;" title="link w logo" src="http://positive-eye.com/wp-content/uploads/2011/05/link-w-logo-300x162.png" alt="" width="300" height="162" /></a>To my left is a recovering media producer who now uses her powers as the campaign manager for a not-for-profit called <a href="http://www.hopephones.org" target="_blank">Hope Phones</a>. They recycle our old mobiles and use the proceeds to give cell phones to health workers in developing countries to expand the reach of their health services. A table away, is an <a href="http://www.cesari-iplaw.com/" target="_blank">intellectual property attorney</a> who can frequently be found counseling bootstrapping entrepreneurs about their innovations.  Sitting across from him is a <a href="http://www.giverealtyaustin.com/" target="_blank">realtor</a> whose business model includes donating 25% of her commissions to a charity of her client&#8217;s choice. To my right, sits a <a href="http://cbresearchservices.com/" target="_blank">marketing research consultant</a> with diverse experience in multiple sectors, a serial entrepreneur, CEO of a startup focused on <a href="http://chrologix.com/" target="_blank">electronic medical records</a>, and, just a stones throw away, is a <a href="http://playbiginc.com/" target="_blank">brand futurist</a> and one of the lead enablers of <a href="http://www.tedxaustin.com/" target="_blank">TedxAustin</a>. So where is this talented group tapping away at their MacBooks in Austin&#8230;.we&#8217;re all members of <a href="http://www.linkcoworking.com/" target="_blank">Link Coworking</a>.</p>
<p>Until recently, corporate road warriors, distributed small companies, and freelancers were stuck working out of hotel rooms, coffee shops, or home offices. This was okay occasionally, but not sustainable for the longterm. Plus, people longed for a sense of community, collaboration, and networking. Enter coworking. Now, in cities around the country, coworking spaces are opening their doors and redefining the concept of the workplace. The trend has even been noted in <a href="http://www.fastcompany.com/magazine/155/brave-new-co-working-world.html" target="_blank">Fast Company</a> and the <a href="http://www.nytimes.com/2008/02/20/business/businessspecial2/20cowork.html" target="_blank">New York Times</a>. For many, these spaces and communities offer the best attributes of a &#8220;workplace&#8221; with all of the freedoms and flexibility of being independent. Whether you are a traditional organization or an independent entraprenuer, coworking may be for you. Check it out. Now, back to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2011/05/09/coworking-an-emerging-trend-in-non-traditional-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brattleboro Retreat&#8217;s Uniformed Services Program</title>
		<link>http://truesimple.com/2011/04/18/brattleboro-retreats-uniformed-services-program/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2011/04/18/brattleboro-retreats-uniformed-services-program/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:26:34 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://positive-eye.com/?p=705</guid>
		<description><![CDATA[The Brattleboro Retreat is a not-for-profit mental health and addiction treatment center located in Southern Vermont. It provides a range of diagnosis and treatments for children, adolescents, and adults throughout New England. More than 175 years old, the Retreat is located on a historic campus in beautiful Brattleboro, VT. It was the first mental health [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --><a href="http://www.brattlebororetreat.org/sites/default/files/tinymce/Fire_emergency.jpg"><img class="alignleft" style="border: 1px solid white;" title="Brattleboro Retreat USP" src="http://www.brattlebororetreat.org/sites/default/files/tinymce/Fire_emergency.jpg" alt="" width="291" height="212" /></a>The <a href="http://www.brattlebororetreat.org/" target="_blank">Brattleboro Retreat</a> is a not-for-profit mental health and addiction treatment center located in Southern Vermont. It provides a range of diagnosis and treatments for children, adolescents, and adults throughout New England. More than 175 years old, the Retreat is located on a historic campus in beautiful <a href="http://en.wikipedia.org/wiki/Brattleboro,_Vermont" target="_blank">Brattleboro, VT</a>. It was the first mental health hospital in the state and one of the first ten in the United States.</p>
<p>A few years ago, the Retreat was searching for patient populations that were underserved. This was post 9/11 and several years into the wars in Iraq and Afghanistan. Uniformed services professional including police, fire, EMS, prisons, and military were identified as sector with unique similarities and needs. The result was the ground breaking <a href="http://www.brattlebororetreat.org/usp" target="_blank">Uniformed Services Program (UPS)</a>.</p>
<p>David M. Williams, PhD has had the pleasure of serving on the <a href="http://www.brattlebororetreat.org/node/475" target="_blank">UPS advisory board</a> since the program&#8217;s genesis. The <a href="http://www.jems.com/" target="_blank">Journal of Emergency Medical Services (JEMS)</a> recently interviewed Dr. Williams about the program. You can read the article <a href="http://www.jems.com/article/health-and-safety/battling-pstd-brattleboro" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2011/04/18/brattleboro-retreats-uniformed-services-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a hospital (or any organization) great?</title>
		<link>http://truesimple.com/2011/03/26/what-makes-a-hospital-or-any-organization-great/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2011/03/26/what-makes-a-hospital-or-any-organization-great/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:10:43 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://positive-eye.com/?p=651</guid>
		<description><![CDATA[On St. Patrick&#8217;s Day, the New York Times published a story about what makes hospitals great. The article was the result of a qualitative study published this week in the Annals of Emergency Medicine looking at the what distinguishes top performing hospitals from low performing hospitals in the care of acute myocardial infractions (&#8220;heart attacks&#8221;). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphics8.nytimes.com/images/2011/03/16/health/16Chen/16Chen-blog480-v2.jpg"><img class="aligncenter" title="NYT Image" src="http://graphics8.nytimes.com/images/2011/03/16/health/16Chen/16Chen-blog480-v2.jpg" alt="" width="480" height="323" /></a></p>
<p>On St. Patrick&#8217;s Day, the <a href="http://www.nytimes.com/" target="_blank">New York Times</a> published a story about what makes hospitals great. The article was the result of a qualitative study published this week in th<a href="http://www.annals.org/" target="_blank">e Annals of Emergency Medicine</a> looking at the what distinguishes top performing hospitals from low performing hospitals in the care of acute myocardial infractions (&#8220;heart attacks&#8221;). You can read the abstract of the study <a href="http://bit.ly/g6kQjQ" target="_blank">here</a>. What&#8217;s interesting (yet not surprising) in both the study and the NY Times article is the discovery that it wasn&#8217;t exceptional talent, big urban medical centers, or the latest equipment that made the difference, it was: &#8220;a cohesive organizational vision that focused on communication and support of all efforts to improve care.&#8221; Included was a deep focus on doing it right the first time and focusing on improving systems. You can read the whole NY Times article online <a href="http://nyti.ms/h9Yx4I" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2011/03/26/what-makes-a-hospital-or-any-organization-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TEDxAustin Reflections</title>
		<link>http://truesimple.com/2011/03/19/2011-tedxaustin-reflections/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2011/03/19/2011-tedxaustin-reflections/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:07:49 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://positive-eye.com/?p=626</guid>
		<description><![CDATA[***UPDATE: The TEDxAustin talks have been added to YouTube. Watch them here. Last month, if you followed my contributions to social media (@dmw911), you likely caught one of the many snippets from my experience at TEDxAustin. On Saturday, February 19th, 2011 Austin, Texas played host to an all day, locally organized TED event. (Yes, sadly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://positive-eye.com/wp-content/uploads/2011/02/TEDxAustin.jpg"><img class="size-full wp-image-627 aligncenter" style="border: 5px solid grey;" title="TEDxAustin" src="http://positive-eye.com/wp-content/uploads/2011/02/TEDxAustin.jpg" alt="" width="561" height="423" /></a></p>
<p>***UPDATE: The TEDxAustin talks have been added to YouTube. Watch them <a href="http://bit.ly/gPI7ic" target="_blank">here</a>.</p>
<p>Last month, if you followed my contributions to social media (@dmw911), you likely caught one of the many snippets from my experience at <a href="http://www.tedxaustin.com" target="_blank">TEDxAustin</a>. On Saturday, February 19<sup>th</sup>, 2011 Austin, Texas played host to an all day, locally organized TED event. (Yes, sadly I’m just now getting to blogging about it). The core theme of the event was Right Now. This was the second year of TEDxAustin and I was thrilled to be a part.</p>
<p>TED is a nonprofit organization devoted to “Ideas Worth Spreading.” In its beginning (25 years ago), it was a four-day conference in California. Today, TED has grown to support world-changing ideas with multiple initiatives. The annual TED Conference invites the world’s leading thinkers and doers to speak for 18 minutes. In the spirit of ideas worth spreading, “TEDx” is a program of local, self-organized events that bring people together to share a TED-like experience. These local, self-organized events are branded TEDx, where x = independently organized TED event. The TED Conference provides general guidance for the TEDx program, but individual TEDx events are self-organized. (Subject to certain rules and regulations.) (Source: Tedx Austin about page).</p>
<p>Unlike traditional conferences, TED events are invitation only and attendees must complete a progressive application and be selected. In a city with many great thinkers and doers, I was honored to be one of the 500 plus attendees live at the Austin Music Hall for the event. The following is a snapshot of what I took away from the day from some of the artists, videos, and speakers. You can read a summation in the Austin American Statesman as well <a href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/digitalsavant/entries/2011/02/21/tedxaustin_care.html?cxntfid=blogs_digital_savant" target="_blank">here</a>.</p>
<p><strong>Mother Falcon (Music)</strong> – The day started with power as the curtain pulled back to reveal a dozen teens and young 20 something band kids that make up the unbelievable group Mother Falcon. They turned on the energy for the event and I found myself downloading their album to my iPhone. You can learn more about them <a href="http://motherfalconmusic.com/" target="_blank">here</a>.</p>
<p><strong>Sunny Vanderbeck</strong> – Managing Partner at Satori Capitol, Mr. Vanderbeck started the day of speakers with a thought provoking talk about conscious capitalism and a thesis that only companies aspiring to be conscious capitalists will be sustainable. He emphasized 6 stakeholders:</p>
<ol>
<li>Government</li>
<li>Employees</li>
<li>Customers</li>
<li>Environment/community</li>
<li>Investors</li>
<li>Vendors</li>
</ol>
<p>Today’s companies are led with short-term views and built to flip, but sustainable businesses need to be focused on stakeholders, have clear purpose, a long-term strategy, and create lasting value. Wouldn’t you rather work at a company creating lasting value?</p>
<p><strong>David Cameron Prime Minister of U.K.</strong> (Video) In this video, Cameron makes a very thoughtful case for a conservative view of government. His speech is well worth the viewing. Watch the video <a href="http://www.ted.com/talks/david_cameron.html" target="_blank">here</a>.<strong></strong><strong></strong></p>
<p><strong>Robyn O’Brien </strong>- described as the Erin Brockavich of food, she shared a thought provoking view of the U.S. food supply. I’ve been on a food journey for several years now and in the spirit of books like Fast Food Nation and movies like Food, Inc, Ms. O’Brien reminded us of the critical need to understand the state of our food and to be an activist for change against those that are producing something other than healthy. One thing that struck me was that the United States takes a stance that, until proven harmful, anything goes versus other countries that require food companies to prove it’s not harmful first.  Learn more <a href="http://www.robynobrien.com/" target="_blank">here</a>.</p>
<p><strong>Sylvia Acevedo</strong> &#8211; Ms. Acevedo follows population shifts and described the rapid growth occurring in California, Texas, and Florida at unprecedented rates. The data was compelling. Her statement that the Hispanic population in the Americas is bigger than all the people in China and a huge market opportunity shouldn’t have been surprising, but it really made me stop and think. She made me want to learn more. Her company Communicard is also very interesting and I like how she brings people together by bridging the barrier of language. Learn more <a href="http://www.thecommunicard.com/" target="_blank">here</a>.</p>
<p><strong>Gregory Kallenberg</strong> – A documentary filmmaker who created “Hainesville” about a small town in Louisiana that had a massive natural gas discovery that could change the balance of our energy need. The film focuses on telling the story through three people, but also includes discussion by researchers and leaders about our energy situation. One thing he said that I really liked was needing to draw from multiple views and find “The Rationale Middle.” Learn about the film <a href="http://www.haynesvillemovie.com" target="_blank">here</a>.</p>
<p><strong>Intergalactic Nemesi</strong>s – It’s a live action graphic novel. Part comic book visual art and live radio show like performance. Really no way to describe it and do it justice, so I recommend you check out the trailer <a href="http://www.theintergalacticnemesis.com/" target="_blank">here</a>.</p>
<p><strong>Joaquin Zihuatanejo</strong> – A spoken word poet and teacher, Mr. Zihuatanejo had us captured in his words. One of my favorite lines was &#8220;Don&#8217;t measure me by my tax bracket, because I make poets, dammit!&#8221; and “They write hard with a pencil to impress the paper where they thought they would not impress.” See his great work <a href="http://www.artspeakstalent.com/" target="_blank">here</a> where he shares Haiku poems from his deaf student Jon <a href="http://www.youtube.com/watch?v=W5ylSuSC9uk" target="_blank">here</a>.</p>
<p><strong>Gary Thompson</strong> &#8211; co-founder of CLOUD, Inc is a friend and fellow daycare dad. His daughter, who was in my daughter’s class, is famous for her soccer skills and always showing up for games in the Texas summer heat wearing a red velvet dress. Gary’s wife has battled cancer and won more than once. They have firsthand experience with health care and electronic health records, which led him to rethink how our data is connected and how we should be the tag that brings it together. His talk was very intriguing. Learn more <a href="http://cloudinc.org/" target="_blank">here</a>.</p>
<p><strong>Peter Hall</strong> &#8211; A designer, writer, and lecturer at the University of Texas at Austin, Mr. Hall is writing a fascinating book about Maps. I loved how he described how they told stories or served a purpose. He reminded me a lot of Edward Tuffte’s work and what I’ve learned about data display. You can learn more about Mr. Hall <a href="http://www.peterahall.com/" target="_blank">here</a>.</p>
<p><strong>Dr. Lionel Tiger </strong>– An anthropologist from Rutgers University, Dr. Tiger is credited with coining the term “mail bonding” and studies the decline of males. His speaking presence was very much like you would expect from a professor with spectacles resting on his head. Some of his comments about how we raise boys in the modern age made me think a lot about my son. I’m curious to learn more about his work. You can learn about him <a href="http://www.rci.rutgers.edu/~ltiger/biography/" target="_blank">here</a>.</p>
<p><strong>Brene Brown</strong> &#8211; (Video TEDxHouston). Dr. Brown is a social worker that studied Vulnerability. Her talk was very good and she shared one saying from the social work profession that I liked, “Lean into the discomfort of the work.” You can learn more about her work and see the video <a href="http://www.brenebrown.com" target="_blank">here</a>.</p>
<p><strong>Dustin Hailser </strong>– The former assistant city manager of Manor, Texas made this little Austin suburb famous by engaging the community through the Internet to solve problems. I really liked his idea that you can engage stakeholders and empower them to participate; reminds me a little of what Corey Booker is doing in Newark, NJ on a much larger scale. Learn more about him <a href="http://dustinhaisler.com/" target="_blank">here</a>.</p>
<p>&#8211;</p>
<p>TEDxAustin was a great event and very well organized. I enjoyed being a part of the community and got to meet some wonderful people and fellow Austinites. I long to be part of it again next year. The TEDxAustin talks have been added to YouTube. Watch them <a href="http://bit.ly/gPI7ic" target="_blank">here</a>. also, you can enjoy the hundreds of fantastic videos from TED and TEDx events around the world <a href="http://www.ted.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2011/03/19/2011-tedxaustin-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Inc Studies Attributes of Their Best Leaders</title>
		<link>http://truesimple.com/2011/03/14/google-inc-studies-attributes-of-their-best-leaders/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2011/03/14/google-inc-studies-attributes-of-their-best-leaders/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:14:34 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://positive-eye.com/?p=636</guid>
		<description><![CDATA[Have you ever wondered what were the attributes of the best leaders? Statisticians at Google, Inc did as well. Enter &#8220;Project Oxygen&#8221;. So, the masters of data poured over multiple sources of information providing insight into the success factors within their organization and conducted hundreds of interviews. The results are eight rules and three pitfalls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://positive-eye.com/wp-content/uploads/2011/03/Google.png"><img class="alignnone size-full wp-image-637" title="Google" src="http://positive-eye.com/wp-content/uploads/2011/03/Google.png" alt="" width="606" height="235" /></a></p>
<p>Have you ever wondered what were the attributes of the best leaders? Statisticians at Google, Inc did as well. Enter &#8220;Project Oxygen&#8221;. So, the masters of data poured over multiple sources of information providing insight into the success factors within their organization and conducted hundreds of interviews. The results are eight rules and three pitfalls to avoid. The summary of Google&#8217;s Eight rules can be found <a title="Google's Eight Rules" href="http://nyti.ms/eF70w4" target="_blank">here</a>. If you&#8217;d like to read the N.Y Times story about the project, you can access it <a title="Google's Eight Rules Article" href="http://nyti.ms/e1J3rF" target="_blank">here</a>. After you&#8217;ve read the article, we&#8217;d love to hear your thoughts. Please share them in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2011/03/14/google-inc-studies-attributes-of-their-best-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Hunting: Breaching Barriers of Patient-Friendly Design</title>
		<link>http://truesimple.com/2010/12/30/measure-hunting-breaching-barriers-of-patient-friendly-design/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2010/12/30/measure-hunting-breaching-barriers-of-patient-friendly-design/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:58:01 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://truesimple.com/?p=256</guid>
		<description><![CDATA[Today I received a copy of EMS World (formally Emergency Medical Services magazine). On pages 108 and 109 is a great article by John Erich, Associate Editor entitled Measure Hunting: Breaching Barriers of Patient-Friendly Design. John sat in on a talk I did at the 2010 Pinnacle EMS Forum sharing the results of my doctoral [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="EMS World Magazine December 2010" src="http://www.emsworld.com/images/issue/1290018956945_Dec_2010_Lg.jpg" alt="" width="200" height="281" /></p>
<p>Today I received a copy of <a href="http://www.emsworld.com/publication/pub.jsp?pubId=1" target="_blank"><em>EMS World</em></a> (formally <em>Emergency Medical Services</em> magazine). On pages 108 and 109 is a great article by John Erich, Associate Editor entitled <a href="http://bit.ly/hjPVt8" target="_blank"><em>Measure Hunting: Breaching Barriers of Patient-Friendly Design</em></a>. John sat in on a talk I did at the <a href="http://www.pinnacle-ems.com" target="_blank">2010 Pinnacle EMS Forum</a> sharing the results of my doctoral research on the obstacles to patient centric EMS system design. You can see an abstract of the research <a href="http://truesimple.com/2010/07/24/one-journey-ends-but-the-adventure-continues/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>.</p>
<p>John does a nice job summarizing the high points of the research. He focuses in on key findings, including a need for leaders to have a process and outcome focus and to begin to measure a broad family of indicators for learning. You can read the full article online <a href="http://bit.ly/hjPVt8" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2010/12/30/measure-hunting-breaching-barriers-of-patient-friendly-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stout Archives for EMS</title>
		<link>http://truesimple.com/2010/12/30/the-stout-archives-for-ems/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2010/12/30/the-stout-archives-for-ems/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:34:23 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://truesimple.com/?p=248</guid>
		<description><![CDATA[As an undergraduate student studying emergency health services (EHS) management, I was exposed to the work of EMS consultant Jack Stout and a series of articles he authored in the Journal of Emergency Medical Services (JEMS) in the 1980s and 90s. Mr. Stout has long been retired and I sadly have never met him, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truesimple.com/wp-content/uploads/2010/12/Jack-Stout.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-249" style="margin: 5px; border: 1px solid black;" title="Jack Stout" src="http://truesimple.com/wp-content/uploads/2010/12/Jack-Stout.jpg" alt="" width="200" height="232" /></a>As an undergraduate student studying emergency health services (EHS) management, I was exposed to the work of EMS consultant Jack Stout and a series of articles he authored in the <a href="http://www.jems.com/" target="_blank"><em>Journal of Emergency Medical Services</em> (JEMS) </a>in the 1980s and 90s. Mr. Stout has long been retired and I sadly have never met him, but his impact on ambulance systems, performance reliability, and focus on patient and community accountability still exists today.</p>
<p>Mr. Stout led one of the earliest research projects in the 1970s looking at what enabled an EMS system (ambulance) to perform effectively at a reasonable cost during a time when EMS systems were being heavily funded and formalized with little knowledge of what worked. His research resulted in the development of two models of EMS system design: the public utility and the fail-safe franchise models. He also became one of the leaders of the charge for process reliability and outcome measurement.  He spread this knowledge through education programs, a series of trade journal articles, and consulting. His ideas were (and remain) both celebrated and controversial in the EMS market space even though the concepts were well tested and accepted outside.</p>
<p>During my doctoral work, I studied EMS systems and specifically the obstacles to patient-centric system designs (I posted my research abstract <a href="http://truesimple.com/2010/07/24/one-journey-ends-but-the-adventure-continues/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>). I conducted an exhaustive search of the published literature, which included accessing everything I could find of Stout&#8217;s writings and materials. In the process, I discovered that no one had a complete collection of his work. I began to compile hard and electronic copies from professors, consultants, and others and amassed what I believed was the largest electronic file of his work. At the same time, Mr. Stout&#8217;s son Todd was slowly trying to create a website with transcribed copies, but he did not have all of the writings. I sent him a CD of what I had compiled. Today, I discover that the electronic collection has been posted for all to access and there&#8217;s a very kind acknowledgment of my contribution. Go check it out at <a href="http://www.jackstout.com/" target="_blank">JackStout.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://truesimple.com/2010/12/30/the-stout-archives-for-ems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Public Safety</title>
		<link>http://truesimple.com/2010/11/25/social-media-in-public-safety/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://truesimple.com/2010/11/25/social-media-in-public-safety/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:38:58 +0000</pubDate>
		<dc:creator>David M. Williams</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://truesimple.com/?p=237</guid>
		<description><![CDATA[In December of 2009, I posted here about the emergence of social media in health care. I specifically highlighted hospital CEO and blogger Paul Levy and his Running a Hospital blog as he posted updates from the annual Institute for Healthcare Improvement Forum. Recently, I was interviewed by the Saybrook University Forum about social media in public [...]]]></description>
